A9 raupapa E toru nga wahanga ahumahi korehau ahumahi taputapu tango puehu hanga i roto i Haina
Whakaahuatanga o tenei raupapa A9 rarawe E toru nga waahanga o nga taputapu tangohanga puehu ahumahi i hangaia i Haina
A9 raupapa taputapu tango puehu ahumahi kua hangaia mo te whakamahi mahi taumaha i te nuinga.
Ko te motuka turbine kore utu e tika ana mo te 24/7 mahi tonu.
He pai mo te whakauru ki roto i nga miihini tukatuka, mo te whakamahi i nga whakaurunga kua whakaritea etc.
Ka whakaratohia e A9 tana kaihoko ki nga horoinga tātari e toru: te wiriwiri tātari a-ringa, te motuka aunoa, me te horoi tātari jet pulse.
Āhuatanga matua:
I whakauruhia ki te miihini hiko hiko teitei, te hiko mai i te 3.0kw-7.5kw
100L te kaha nui tank wetewete
Ko nga waahanga Hiko katoa ko Schneider.
Ahumahi korehau ki te kohikohi humarie te pāpāho taumaha pērā i te onepu, maramara, me te nui o te puehu me te paru.
Tauira | A931 | A941 | A951 | A971 | A932 | A942 | A952 | A972 | A933 | A943 | A953 | A973 | |
Ngaohiko | 380V 50Hz | ||||||||||||
Hiko (kw) | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | |
Korehau(mbar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | |
Rererangi(m³/h) | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | |
Haruru(dbA) | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | |
Rōrahi tank(L) | 100 | ||||||||||||
Momo tātari | 12-Pute tātari | HEPA tātari "TORAY" polyester | |||||||||||
Horahanga tātari(cm³) | 20000 | 30000 | |||||||||||
Te kaha tātari | 1.0um>99.5% | 0.3μm >99.5% | |||||||||||
Tātari horoi | Te wiriwiri tātari a-ringa | Te horoi i te taitapa jet pulse | Te horoi motika aunoa | ||||||||||
Ahu(mm) | 24″x42.5″x57.8″/610X1080X1470 | ||||||||||||
Taumaha(kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 | 179 |
Pikitia o tenei raupapa A9 rarawe E toru nga wahanga ahumahi korehau ahumahi taputapu tango puehu hanga i roto i Haina